Updated 12/09/2024		
DRGs with fewer than 11 discharges have been suppressed		
		
DRG Code	DRG Definition	Average Charges
543	ABORTION WITH D&C, ASPIRATION CURETTAGE OR HYSTEROTOMY	$103,899
779	ABORTION WITHOUT D&C	$38,545
564	ABORTION WITHOUT D&C, ASPIRATION CURETTAGE OR HYSTEROTOMY	$141,882
880	ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION	$71,360
193	ACUTE AND SUBACUTE ENDOCARDITIS	$111,195
145	ACUTE BRONCHITIS AND RELATED SYMPTOMS	$55,461
469	ACUTE KIDNEY INJURY	$221,651
690	ACUTE LEUKEMIA	$73,349
834	ACUTE LEUKEMIA WITH MCC	$217,813
190	ACUTE MYOCARDIAL INFARCTION	$99,767
281	ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC	$90,800
280	ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC	$143,689
282	ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC	$72,313
283	ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC	$194,186
614	ADRENAL AND PITUITARY PROCEDURES WITH CC/MCC	$225,239
949	AFTERCARE WITH CC/MCC	$127,483
560	AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC	$122,541
559	AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC	$147,287
561	AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC	$106,941
896	ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC	$159,444
897	ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC	$77,024
894	ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA	$70,240
811	ALLERGIC REACTIONS	$139,880
916	ALLERGIC REACTIONS WITHOUT MCC	$51,635
52	ALTERATION IN CONSCIOUSNESS	$226,526
240	AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC	$280,525
239	AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC	$344,539
475	AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC	$157,125
474	AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC	$284,616
305	AMPUTATION OF LOWER LIMB EXCEPT TOES	$67,679
617	AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC	$140,503
348	ANAL AND STOMAL PROCEDURES WITH CC	$106,596
311	ANGINA PECTORIS	$71,658
59	ANOXIC AND OTHER SEVERE BRAIN DAMAGE	$94,237
268	AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC	$494,177
269	AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC	$196,343
233	APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS	$568,574
234	APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS	$390,933
398	APPENDIX PROCEDURES WITH CC	$91,292
399	APPENDIX PROCEDURES WITHOUT CC/MCC	$63,639
428	APPENDIX PROCEDURES WITHOUT CC/MCC	$245,158
141	ASTHMA	$144,007
303	ATHEROSCLEROSIS WITHOUT MCC	$61,049
519	BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH CC	$138,625
518	BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR	$271,080
520	BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITHOUT CC/MCC	$96,271
478	BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC	$162,346
554	BONE DISEASES AND ARTHROPATHIES WITHOUT MCC	$81,274
56	BRAIN CONTUSION OR LACERATION AND COMPLICATED SKULL FRACTURE, COMA < 1 HOUR OR NO COMA	$164,803
585	BREAST BIOPSY, LOCAL EXCISION AND OTHER BREAST PROCEDURES WITHOUT CC/MCC	$131,893
202	BRONCHITIS AND ASTHMA WITH CC/MCC	$61,020
203	BRONCHITIS AND ASTHMA WITHOUT CC/MCC	$20,829
196	CARDIAC ARREST AND SHOCK	$140,774
296	CARDIAC ARREST, UNEXPLAINED WITH MCC	$154,603
309	CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC	$70,017
308	CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC	$105,525
310	CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC	$51,547
191	CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE	$74,906
192	CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS	$62,262
275	CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC	$402,203
276	CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR	$395,262
277	CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC	$238,809
200	CARDIAC STRUCTURAL AND VALVULAR DISORDERS	$84,252
217	CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC	$465,796
216	CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC	$701,147
220	CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC	$397,062
219	CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC	$588,877
163	CARDIAC VALVE PROCEDURES WITHOUT AMI OR COMPLEX PRINCIPAL DIAGNOSIS	$242,996
205	CARDIOMYOPATHY	$121,144
35	CAROTID ARTERY STENT PROCEDURES WITH CC	$151,881
34	CAROTID ARTERY STENT PROCEDURES WITH MCC	$196,447
36	CAROTID ARTERY STENT PROCEDURES WITHOUT CC/MCC	$104,880
602	CELLULITIS WITH MCC	$108,676
603	CELLULITIS WITHOUT MCC	$69,728
472	CERVICAL SPINAL FUSION WITH CC	$173,291
471	CERVICAL SPINAL FUSION WITH MCC	$329,867
473	CERVICAL SPINAL FUSION WITHOUT CC/MCC	$140,940
784	CESAREAN SECTION WITH STERILIZATION WITH CC	$88,877
783	CESAREAN SECTION WITH STERILIZATION WITH MCC	$119,834
785	CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC	$74,778
540	CESAREAN SECTION WITHOUT STERILIZATION	$97,528
787	CESAREAN SECTION WITHOUT STERILIZATION WITH CC	$91,714
786	CESAREAN SECTION WITHOUT STERILIZATION WITH MCC	$118,419
788	CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC	$78,251
847	CHEMOTHERAPY WITHOUT ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITH CC	$102,635
846	CHEMOTHERAPY WITHOUT ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITH MCC	$230,403
313	CHEST PAIN	$65,099
470	CHRONIC KIDNEY DISEASE	$97,937
286	CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC	$185,895
287	CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC	$95,998
433	CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC	$87,144
432	CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC	$155,880
661	COAGULATION AND PLATELET DISORDERS	$72,990
813	COAGULATION DISORDERS	$158,217
430	COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITHOUT MCC	$288,071
455	COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITHOUT CC/MCC	$225,944
381	COMPLICATED PEPTIC ULCER WITH CC	$110,714
380	COMPLICATED PEPTIC ULCER WITH MCC	$179,064
920	COMPLICATIONS OF TREATMENT WITH CC	$75,570
919	COMPLICATIONS OF TREATMENT WITH MCC	$141,920
921	COMPLICATIONS OF TREATMENT WITHOUT CC/MCC	$43,984
317	CONCOMITANT LEFT ATRIAL APPENDAGE CLOSURE AND CARDIAC ABLATION	$322,464
57	CONCUSSION, CLOSED SKULL FRACTURE NOS, AND UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HOUR OR NO COMA	$126,008
546	CONNECTIVE TISSUE DISORDERS WITH CC	$89,146
545	CONNECTIVE TISSUE DISORDERS WITH MCC	$143,847
165	CORONARY BYPASS WITH AMI OR COMPLEX PRINCIPAL DIAGNOSIS	$117,430
166	CORONARY BYPASS WITHOUT AMI OR COMPLEX PRINCIPAL DIAGNOSIS	$309,628
235	CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC	$407,969
236	CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC	$308,313
323	CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC	$297,636
324	CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC	$177,161
73	CRANIAL AND PERIPHERAL NERVE DISORDERS WITH MCC	$133,674
74	CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC	$87,275
26	CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC	$238,596
25	CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC	$384,438
27	CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITHOUT CC/MCC	$156,500
23	CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR ANTINEOPLASTIC IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR	$475,966
24	CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC	$218,676
179	DEFIBRILLATOR IMPLANTS	$42,724
158	DENTAL AND ORAL DISEASES WITH CC	$70,049
638	DIABETES WITH CC	$78,855
637	DIABETES WITH MCC	$137,580
639	DIABETES WITHOUT CC/MCC	$51,258
375	DIGESTIVE MALIGNANCY WITH CC	$98,038
374	DIGESTIVE MALIGNANCY WITH MCC	$172,885
517	DILATION AND CURETTAGE FOR NON-OBSTETRIC DIAGNOSES	$93,696
442	DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC	$96,192
441	DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC	$168,135
443	DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITHOUT CC/MCC	$72,203
439	DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC	$90,410
438	DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC	$163,125
440	DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC	$53,128
445	DISORDERS OF THE BILIARY TRACT WITH CC	$82,868
444	DISORDERS OF THE BILIARY TRACT WITH MCC	$121,103
446	DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC	$66,735
244	DIVERTICULITIS AND DIVERTICULOSIS	$110,419
304	DORSAL AND LUMBAR FUSION PROCEDURE EXCEPT FOR CURVATURE OF BACK	$96,257
149	DYSEQUILIBRIUM	$75,144
146	EAR, NOSE, MOUTH AND THROAT MALIGNANCY WITH MCC	$172,728
3	ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES	$1,279,900
326	ELECTIVE KNEE JOINT REPLACEMENT	$455,510
644	ENDOCRINE DISORDERS WITH CC	$91,650
643	ENDOCRINE DISORDERS WITH MCC	$132,786
645	ENDOCRINE DISORDERS WITHOUT CC/MCC	$72,112
266	ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC	$332,666
267	ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC	$230,628
392	ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS AGE >17 WITHOUT MCC	$66,456
391	ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC	$123,214
792	EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT	$84,411
982	EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC	$190,081
981	EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC	$328,746
178	EXTERNAL HEART ASSIST DEVICES	$95,467
38	EXTRACRANIAL PROCEDURES WITH CC	$156,838
39	EXTRACRANIAL PROCEDURES WITHOUT CC/MCC	$111,156
790	EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE	$1,470,841
82	EYE INFECTIONS AND OTHER EYE DISORDERS	$206,978
92	FACIAL BONE PROCEDURES EXCEPT MAJOR CRANIAL OR FACIAL BONE PROCEDURES	$98,794
864	FEVER AND INFLAMMATORY CONDITIONS	$61,854
722	FEVER AND INFLAMMATORY CONDITIONS	$179,663
314	FOOT AND TOE PROCEDURES	$165,049
562	FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC	$151,466
563	FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC	$69,933
533	FRACTURES OF FEMUR WITH MCC	$130,570
535	FRACTURES OF HIP AND PELVIS WITH MCC	$101,266
536	FRACTURES OF HIP AND PELVIS WITHOUT MCC	$67,714
793	FULL TERM NEONATE WITH MAJOR PROBLEMS	$112,254
378	GASTROINTESTINAL HEMORRHAGE WITH CC	$84,125
377	GASTROINTESTINAL HEMORRHAGE WITH MCC	$145,905
379	GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC	$55,264
389	GASTROINTESTINAL OBSTRUCTION WITH CC	$64,350
388	GASTROINTESTINAL OBSTRUCTION WITH MCC	$122,099
390	GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC	$50,947
511	GYNECOLOGIC PROCEDURES FOR MALIGNANCY	$133,856
316	HAND AND WRIST PROCEDURES	$67,830
55	HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE	$109,805
103	HEADACHES WITHOUT MCC	$63,746
194	HEART FAILURE	$77,219
292	HEART FAILURE AND SHOCK WITH CC	$73,127
291	HEART FAILURE AND SHOCK WITH MCC	$116,364
293	HEART FAILURE AND SHOCK WITHOUT CC/MCC	$57,630
810	HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION	$67,751
355	HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL AGE >17 WITHOUT CC/MCC	$86,780
354	HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC	$132,381
481	HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC	$144,502
480	HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC	$193,628
482	HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC	$102,088
521	HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC	$195,168
522	HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC	$141,866
974	HIV WITH MAJOR RELATED CONDITION WITH MCC	$230,994
199	HYPERTENSION	$190,033
642	INBORN AND OTHER DISORDERS OF METABOLISM	$288,558
423	INBORN ERRORS OF METABOLISM	$314,323
854	INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC	$143,043
853	INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC	$363,166
727	INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITH MCC	$112,274
728	INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC	$74,861
386	INFLAMMATORY BOWEL DISEASE WITH CC	$111,108
385	INFLAMMATORY BOWEL DISEASE WITH MCC	$104,825
387	INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC	$78,322
351	INGUINAL AND FEMORAL HERNIA PROCEDURES WITH CC	$112,507
352	INGUINAL AND FEMORAL HERNIA PROCEDURES WITHOUT CC/MCC	$74,489
228	INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES	$318,406
176	INSERTION, REVISION AND REPLACEMENTS OF PACEMAKER AND OTHER CARDIAC DEVICES	$89,345
142	INTERSTITIAL AND ALVEOLAR LUNG DISEASES	$125,971
65	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS	$119,723
64	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC	$176,790
66	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC	$80,680
20	INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC	$687,121
62	ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH CC	$180,334
61	ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC	$225,833
658	KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITHOUT CC/MCC	$95,270
660	KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC	$117,805
659	KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC	$191,359
463	KIDNEY AND URINARY TRACT INFECTIONS	$329,119
689	KIDNEY AND URINARY TRACT INFECTIONS WITH MCC	$102,035
687	KIDNEY AND URINARY TRACT NEOPLASMS WITH CC	$70,602
696	KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITHOUT MCC	$60,499
418	LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC	$125,371
417	LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC	$160,556
419	LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC	$92,814
956	LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA	$220,639
493	LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR AGE >17 WITH CC	$144,250
492	LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR AGE >17 WITH MCC	$203,493
494	LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITHOUT CC/MCC	$95,338
181	LOWER VASCULAR PROCEDURES	$109,113
694	LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR	$46,826
841	LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC	$180,335
840	LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC	$218,443
824	LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH CC	$231,389
823	LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC	$348,131
164	MAJOR CHEST PROCEDURES WITH CC	$170,447
184	MAJOR CHEST TRAUMA WITH CC	$90,440
183	MAJOR CHEST TRAUMA WITH MCC	$133,326
242	MAJOR ESOPHAGEAL DISORDERS	$203,449
369	MAJOR ESOPHAGEAL DISORDERS WITH CC	$106,839
368	MAJOR ESOPHAGEAL DISORDERS WITH MCC	$170,313
372	MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC	$92,448
371	MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC	$153,731
373	MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITHOUT CC/MCC	$56,265
809	MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC	$86,758
808	MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH MCC	$211,148
483	MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES	$127,973
596	MAJOR SKIN DISORDERS WITHOUT MCC	$66,103
330	MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC	$165,937
329	MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC	$343,657
331	MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC	$103,319
501	MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY	$126,972
252	MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE	$221,101
206	MALFUNCTION, REACTION, COMPLICATION OF CARDIAC OR VASCULAR DEVICE OR PROCEDURE	$67,517
466	MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE	$334,507
436	MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH CC	$105,501
435	MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC	$138,606
755	MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITH CC	$102,761
754	MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITH MCC	$152,122
551	MEDICAL BACK PROBLEMS WITH MCC	$142,264
552	MEDICAL BACK PROBLEMS WITHOUT MCC	$83,947
760	MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS WITH CC/MCC	$52,191
761	MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS WITHOUT CC/MCC	$28,759
54	MIGRAINE AND OTHER HEADACHES	$146,216
607	MINOR SKIN DISORDERS WITHOUT MCC	$80,235
345	MINOR SMALL AND LARGE BOWEL PROCEDURES WITH CC	$121,668
641	MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES AGE >17 WITHOUT MCC	$70,298
640	MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC	$107,931
951	MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS	$36,586
299	MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL	$145,581
427	MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH CC	$320,268
426	MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE	$510,333
447	MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE	$409,808
448	MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC	$201,124
60	MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITHOUT CC/MCC	$70,170
828	MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITHOUT CC/MCC	$91,033
829	MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITH CC/MCC	$260,074
863	NEONATAL AFTERCARE	$70,418
623	NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH CONGENITAL OR PERINATAL INFECTION	$118,765
621	NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH MAJOR ANOMALY	$60,955
593	NEONATE BIRTH WEIGHT 750-999 GRAMS WITHOUT MAJOR PROCEDURE	$67,239
794	NEONATE WITH OTHER SIGNIFICANT PROBLEMS	$15,681
791	NEONATE, BIRTH WEIGHT >2499 GRAMS, WITHOUT SIGNIFICANT O.R. PROCEDURES, WITH MINOR PROBLEM	$527,325
789	NEONATE, BIRTH WEIGHT >2499 GRAMS, WITHOUT SIGNIFICANT O.R. PROCEDURES, WITH MULTIPLE MAJOR PROBLEMS	$404,736
581	NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE	$134,933
41	NERVOUS SYSTEM MALIGNANCY	$241,536
123	NEUROLOGICAL EYE DISORDERS	$55,921
988	NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC	$153,318
987	NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC	$245,635
795	NORMAL NEWBORN	$7,592
620	O.R. PROCEDURES FOR OBESITY WITH CC	$68,376
884	ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY	$111,466
862	OTHER AFTERCARE AND CONVALESCENCE	$112,028
253	OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE	$205,336
818	OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITH CC	$77,470
832	OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH CC	$34,698
831	OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH MCC	$49,396
833	OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC	$37,774
167	OTHER CARDIOTHORACIC AND THORACIC CIRCULATORY PROCEDURES	$178,074
229	OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC	$217,161
71	OTHER CEREBROVASCULAR DISORDERS WITH CC	$117,976
70	OTHER CEREBROVASCULAR DISORDERS WITH MCC	$128,758
207	OTHER CIRCULATORY SYSTEM DIAGNOSES	$489,246
315	OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC	$73,583
264	OTHER CIRCULATORY SYSTEM O.R. PROCEDURES	$225,096
254	OTHER DIGESTIVE SYSTEM DIAGNOSES	$99,169
394	OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC	$81,035
393	OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC	$125,492
395	OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC	$46,801
357	OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC	$155,534
356	OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC	$267,051
358	OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITHOUT CC/MCC	$106,265
91	OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC	$163,868
93	OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC	$69,996
125	OTHER DISORDERS OF THE EYE WITHOUT MCC	$88,350
776	OTHER DRUG ABUSE AND DEPENDENCE	$37,865
155	OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC	$64,975
